As the capital of China, Beijing serves as the cultural center of the country and boasts a variety of historical and cultural landmarks, such as the Forbidden City, the Great Wall, the Temple of Heaven and the Summer Palace. Its unique status and these rich array of attractions draw a large number of international tourists, dignitaries, and business professionals. Combined with its 144-hour visa-free transit policy for foreign visitors, Beijing has become a major hub for numerous international flights.
Beijing Capital International Airport, the largest international airport in China and Asia and one of the busiest airports in the world, features comprehensive aviation facilities and can accommodate a large volume of international flights. As of 2024, it has flights to 83 international destinations across five continents and 50 countries and is still working to increase the frequency of flights to over 30 international destinations, including New York, Los Angeles, Munich, Barcelona, Stockholm, Moscow, Seoul, and Tokyo.
Since its inauguration in 2019, Beijing Daxing International Airport, the second-largest international airport in the city, has gradually increased its number of international routes and solidified Beijing’s role as a main gateway to China. It plans to connect nearly 40 international destinations, including Singapore, Kuala Lumpur, Seoul, Osaka, Doha, Abu Dhabi, and London.
In this article, we have collected tables with updated and detailed information on popular international flights to Beijing from Asia, America, Europe, and Oceania for your convenient transportation to Beijing. Information such as frequency and duration is also included.
The Updated International Flights to Beijing – Flight Schedules, Duration, Frequency
The following flight information is based on airline schedules for the summer and autumn seasons in 2024 (March 31 – October 26). Since the actual flights might be adjusted due to various factors, the information in the table is for reference only. And you should refer to the official announcement from the airlines or the airport for the final flight details.
International Flights from North America to Beijing
Departure City | Duration | Frequency | Types |
Washington | 14h – over 1 day | very frequent everyday | direct/connecting/layover flights |
Los Angeles | 12h – over 1 day | very frequent everyday | direct/connecting/layover flights |
San Francisco | 14.5h – over 1 day | very frequent everyday | direct/connecting flights |
Seattle | 11h – over 1 day | very frequent everyday | direct/connecting flights |
Boston | 16.5h – over 1 day | very frequent everyday | direct/connecting/layover flights |
New York | 15h – over 1 day | very frequent everyday | direct/connecting flights |
Mexico City | 17.5h – over 1 day | very frequent everyday | connecting/layover flights |
Vancouver | 17h – over 1 day | very frequent everyday | connecting/layover flights; direct flights will be launched in 2025 |
International Flights from Europe to Beijing
Departure City | Duration | Frequency | Types |
Vienna | about 9.5h – over 1 day | very frequent every day | direct/connecting flights |
Brussels | about 10h – over 1 day | very frequent every day | direct/connecting flights |
Paris | about 10h – over 1 day | very frequent every day | direct/connecting flights |
Geneva | about 11h – over 1 day | very frequent every day | direct/connecting flights |
London | about 10h – 23h | very frequent every day | direct/connecting flights |
Manchester | about 11h – over 1 day | very frequent every day | direct/connecting flights |
Edinburgh | about 14 h – over 1 day | very frequent every day | connecting flights |
Athens | about 10h – over 1 day | very frequent every day | direct/connecting flights |
Moscow | about 7h – 17 h | very frequent every day | direct/connecting flights |
Frankfurt | about 9.5h – 19h | very frequent every day | direct/connecting flights |
Munich | about 10h – 13h | very frequent every day | direct/connecting flights |
Budapest | about 9h – 18h | very frequent every day | direct/connecting flights |
Madrid | about 11h – over 1 day | very frequent every day | direct/connecting flights |
Barcelona | about 11h – over 1 day | very frequent every day | direct/connecting flights |
Rome | about 10.5h – over 1 day | very frequent every day | direct/connecting flights |
Milan | about 10h – over 1 day | very frequent every day | direct/connecting flights |
International Flights from Asia to Beijing
Departure City | Duration | Frequency | Types |
Jakarta | about 7h – 15h | very frequent every day | direct/connecting flights |
Kuala Lumpur | about 6.5h – 15.5h | very frequent every day | direct/connecting flights |
Singapore | about 6h – 11h | very frequent every day | direct/connecting flights |
Manila | about 4.5h – 10h | very frequent every day | direct/connecting flights |
Yangon | about 5h – 23h | very frequent every day | direct/connecting flights |
Hanoi | about 4h – 9.5h | very frequent every day | direct/connecting flights |
Ho Chi Minh City | about 5h – 10.5h | very frequent every day | direct/connecting flights |
Bangkok | about 4.5h – 10h | very frequent every day | direct/connecting flights |
Chiang Mai | about 4.5h – 9.5h | very frequent every day | direct/connecting flights |
Jeju Island | about 2.5h – 9h | very frequent every day | direct/connecting flights |
Seoul | about 2.5h – 8.5h | very frequent every day | direct/connecting flights |
Sendai | about 6h – 22h | very frequent every day | layover/connecting flights |
Osaka | about 3h – 12h | very frequent every day | direct/connecting flights |
Sapporo | about 5h – 10h | very frequent every day | direct/connecting flights |
Tokyo | about 4.5h – 10h | very frequent every day | direct/connecting flights |
Malé | about 13.5h – 22h | very frequent every day | connecting flights |
Riyadh | about 8.5h – 20h | very frequent every day | direct/connecting flights |
Dubai | about 7.5 – 20h | very frequent every day | direct/connecting flights |
International Flights from Oceania to Beijing
Departure City | Duration | Frequency | Types |
Sydney | about 11.5h – over 1 day | very frequent every day | direct/connecting flights |
Melbourne | about 11.5h – over 1 day | very frequent every day | direct/connecting flights |
Auckland | about 13.5h – over 1 day | very frequent every day | direct/connecting flights |
Recommended Beijing Tours:
- 4 Days Beijing Essence Tour
- 5 Days Beijing Classic Tour
- 2 Days Beijing Stopover Tour: Great Wall+Forbidden City
Terminals for International Flights
Beijing Capital International Airport (IATA: PEK, ICAO: ZBAA)
Beijing Capital International Airport has three terminals, with Terminals 2 and 3 primarily serving international flights. Terminal 2 mainly serves for flights operated by SkyTeam alliance airlines and other non-alliance international airlines. While Terminal 3 mainly serves for flights operated by Star Alliance, and Oneworld alliance airlines and some non-alliance international airlines.
Airlines land/take off at T2 include: Aeroflot, Aeromexico, Air Europa, Air France, Alitalia, China Airlines, China Eastern Airlines, Delta Air Lines, KLM Royal Dutch Airlines, Korean Air, TAROM (Romanian Air Transport), Vietnam Airlines, Saudia (Saudi Arabian Airlines), XiamenAir, Garuda Indonesia, China Southern Airlines, Chongqing Airlines, etc.
Airlines land/take off at T3 include: Singapore Airlines, Lufthansa, Swiss International Air Lines, Austrian Airlines, Thai Airways, Air New Zealand, Turkish Airlines, LOT Polish Airlines, Scandinavian Airlines, British Airways, Qatar Airways, Finnair, Japan Airlines, Cathay Pacific, Emirates, Etihad Airways, El Al Israel Airlines, Qantas, Aeroflot, Asiana Airlines, Air China, Shenzhen Airlines, Shandong Airlines, Shanghai Airlines, Sichuan Airlines, etc.

Beijing Daxing International Airport (IATA:PKX, ICAO: ZBAD)
Beijing Daxing International Airport has only one terminal, boasting one of the largest single-building terminals in the world. There are 82 boarding gates scattered on the 1-4 floors of the terminal. The first floor mainly serves for international arrivals and the fourth floor serves for international departures. The second and third floors are for domestic arrivals and departures separately.

Recommended China Tours from Beijing
12 Days Beijing-Lhasa-Xian-Shanghai Tour
11 Days Beijing – Zhangjiajie – Shanghai Tour
8 Days Beijing – Xian – Shanghai Highlights Tour
10 Days Immersive China Tour of Beijing-Xian-Guilin-Shanghai