Xian Attractions Price
Visiting a place with help with local travel agency is the most popular and also the easiest way for most tourists. A tour package may cover the tourist attractions you like most. While many tourists have some free time in Xian beside the traveling days. And they may want to visit some more attractions. So they need to prepare and pay the entrance fee on their own. The table below is the entrance tickets of some most visited attractions for tourists’ reference.
Entrance Price (RMB)of Xian Attractions
Attraction | High Season (Mar-Nov) |
Low Season (Dec-Next Feb) |
Remarks |
---|---|---|---|
Terracotta Warriors and Horses Museum | 150 | 120 | Excluding battery car |
Huaqing Pool | 150 | 120 | Including entrance cost of Mt Lishan |
Banpo Museum | 65 | 45 | |
Xian City Wall | 54 | 54 | |
Shaanxi History Museum | 30 | 30 | wait in line to get ticket with passport free. Close on Mondays |
Small Wild Goose Pagoda | 0 | 0 | Get ticket with passport. Close on Tuesdays |
Da Ci’en Temple/Big Wild Goose Pagoda | 50 | 50 | |
Big Wild Goose Pagoda Ascending | 30 | 30 | |
North Square of Big Wild Goose Pagoda | 0 | 0 | |
Bell Tower | 35 | 35 | |
Drum Tower | 35 | 35 | |
Bell Tower & Drum Tower | 50 | 50 | |
Muslim Quarter | 0 | 0 | |
Grand Mosque | 25 | 25 | |
Qianling Mausoleum | 122 | 82 | |
Hanyangling Mausoleum | 90 | 65 | |
Mt Huahsan | 180 | 100 | Excluding cable car or scenic shuttle bus |
Remarks: All attractions above are free of charge for children under 1.2m. |
More information about Xian Attractions: